How Chords Are Constructed
Here is how the most common chords are constructed.
Notes in parentheses, ( ), imply that they can be dropped from the chord in certain cases.
| Name | Note 1 | Note 2 | Note 3 | Note 4 | Note 5 | Note 6 | Note 7 |
| major | Root | 3 | 5 | ||||
| minor | R | b3 | 5 | ||||
| sus4 | R | 4 | 5 | ||||
| b5 | R | 3 | b5 | ||||
| diminished | R | b3 | b5 | ||||
| augmented | R | 3 | #5 | ||||
| minor6 | R | b3 | 5 | 6 | |||
| major6 | R | 3 | 5 | 6 | |||
| 7 | R | 3 | 5 | b7 | |||
| 7sus4 | R | 4 | 5 | b7 | |||
| minor7 | R | b3 | 5 | b7 | |||
| minor7(9) | (R) | b3 | (5) | b7 | 9 | ||
| minor7(9,11) | (R) | b3 | (5) | b7 | 9 | 11 | |
| major7 | R | 3 | 5 | 7 | |||
| major7(9) | (R) | 3 | (5) | 7 | 9 | ||
| major7(#11) | (R) | 3 | (5) | 7 | 9 | #11 | |
| major7(13) | (R) | 3 | (5) | 7 | 13 | ||
| major7(9,13) | (R) | 3 | (5) | 7 | 9 | 13 | |
| major7#5 | R | 3 | #5 | 7 | |||
| major7#5(9) | (R) | 3 | #5 | 7 | 9 | ||
| minMaj7 | R | b3 | 5 | 7 | |||
| minMaj7(9) | (R) | b3 | (5) | 7 | 9 | ||
| 7b5 | R | 3 | b5 | b7 | |||
| minor7b5 | R | b3 | b5 | b7 | |||
| aug7 | R | 3 | #5 | b7 | |||
| dim7 | R | b3 | b5 | 6 | |||
| add9 | R | 3 | 5 | 9 | |||
| minorAdd9 | R | b3 | 5 | 9 | |||
| major6(9) | (R) | 3 | (5) | 6 | 9 | ||
| minor6(9) | (R) | b3 | (5) | 6 | 9 | ||
| 7(9) | (R) | 3 | (5) | b7 | 9 | ||
| 7(b9) | (R) | 3 | (5) | b7 | b9 | ||
| 7(#9) | (R) | 3 | (5) | b7 | #9 | ||
| 7(13) | (R) | 3 | (5) | b7 | 13 | ||
| 7(b13) | (R) | 3 | (5) | b7 | b13 | ||
| 7(9,13) | (R) | 3 | (5) | b7 | 9 | 13 | |
| 7(b9,13) | (R) | 3 | (5) | b7 | b9 | 13 | |
| 7(#9,13) | (R) | 3 | (5) | b7 | #9 | 13 | |
| 7(b9,b13) | (R) | 3 | (5) | b7 | b9 | b13 | |
| 7(#9,b13) | (R) | 3 | (5) | b7 | #9 | b13 | |
| 7(9,#11) | (R) | 3 | (5) | b7 | 9 | #11 | |
| 7(9,#11,13) | (R) | 3 | (5) | b7 | 9 | #11 | 13 |
| Web Site |
Constructing of Chords and Chord Symbols
| Chord name | Component notes (chord and interval) | Chord symbol | |
| major seventh | major triad | major seventh | Cmaj7, CMA7, CM7, CΔ |
| dominant seventh | major triad | minor seventh | C7, C7 |
| minor seventh | minor triad | minor seventh | Cm7, C-7 |
| diminished seventh | diminished triad | diminished seventh | Co7, Cdim7 |
| half-diminished seventh | diminished triad | minor seventh | Cø7, Cm7b5 |
| augmented/major | augmented triad | major seventh | C+(maj7), CAM7, C7+5, C7#5 |
| augmented/minor | augmented triad | minor seventh | C+7 |
| minor major seventh | minor triad | major seventh | Cm(maj7) |